Detail
LAUNCH | Announced | 2016, September 07. Released 2016, October 21 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame (6000 series) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.7 inches, 90.3 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Secondary display, 160 x 1040 pixels, 2.1 inches |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 16 MP, f/1.8, 29mm (standard), 1/2.6", Laser AF, 3-axis OIS 8 MP, f/2.4, 12mm (ultrawide), 1/3.2", no AF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. |
SELFIE CAMERA | Single | 5 MP, f/1.9 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio 24-bit/192kHz audio recording B&O Play certified |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
BATTERY | Type | Li-Ion 3200 mAh, removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery 2.0 |
MISC | Colors | Titan, Silver, Pink |
---|---|---|
Models | H990DS |
TESTS | Performance | AnTuTu: 126973 (v7) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1097 (nominal), 3.402 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 68dB / Ring 80dB | |
Audio quality | Noise -93.0dB / Crosstalk -93.7dB |
Package include :
1* Retail Box
1* New LG V20 H990DS Smartphone
1* Headphones
1* Charger
1* Cable
1* Manual
We prefer PayPal .For purchasing multiple items , please contact us for a combined invoice .
generally we would like to receive payment thin 48 hours if .
2 business days after we received the payment . when you buy multiple items ,your shipping
cost will be combined with discount .
SHIPPING TIME (weekends/holidays excluded) |
|||||
Country Name |
Shipping Time |
Country Name |
Shipping Time |
||
USA/Canada |
10 -15d |
Spanish/Portugue |
10-25d |
||
East/South Asia |
10 -15d |
France/West Asia |
10-25d |
||
United Kingdom |
10 -20d |
Italy |
10-30d |
||
Australia/New Zealand |
10 -15d |
West Asia/Middle East |
15-25d |
||
Most Country of West/North Europe |
10-20d |
South America and Africa |
15-30d |
||
East /Middle Europe/Russia |
10-25d |
-
NEW, GOOD QUALITY, ORIGINAL PACKAGE
-
LARGE STORE AND THE LOWEST PRICE
-
NO-QUESTION-REFUND,
-
FOR LARGE QUANTITY ,OFFER BETTER PRICE,ORIGINALPACKING(TAPE REEL/TUBE/TRAY)
We specialize in electronic components . ICs, Capacitors, Diodes, Resistors, LEDs,
Transistors, and so on. Especially in Hard To Find Parts . we only sell
NEW , ORIGINAL parts . please buy with confidence .We offer NO-QUESTION-REFUND
On Feb 26, 2025 at 08:45:15 PST, seller added the following information: